Applications
| Model | Model Code | Engine | CC | Year | Comments |
| 2.4 Petrol | 2.4 Petrol | 0 | 2001- | ||
| 3 & 4 Door Coupe | 0 | 1992-1996 | Used Import & NZ New | ||
| 3.8L V6 | 3.8L V6 | 0 | 2006-2007 | ||
| 380 3.8L V6 | 3.8L V6 | 0 | 2005-2007 | ||
| 380 VRX GT | 380 VRX GT | 0 | 2005- | May require strut tower brace removal to replace battery | |
| 4 Door, Lancer 4 Door | 0 | 1996- | Used Import & NZ New | ||
| 4WD | 3.0L V6 | 0 | 2007- | ||
| 4WD Ute 3.0L V6 MK | 3.0L V6 MK | 0 | 2003-2006 | ||
| AA, AC | 0 | 1985-1989 | |||
| Air Trek | 2.4 Petrol | 0 | - | ||
| Air Trek | 2.0 Petrol | 0 | - | ||
| Air Trek | 2.0 Petrol Turbo | 0 | - | ||
| All models Executive SE S Saloon | 0 | 1991-1996 | |||
| All Models, RA, RE | 0 | 1981-1990 | |||
| Asti Coupe | 0 | 1996- | Used Import & NZ New | ||
| CA CB CC | 0 | 1978-1996 | |||
| Carisma | 0 | 1996- | Used Import | ||
| CE | 0 | 1999-2000 | Check hold down type | ||
| CE | 0 | 1996-1999 | |||
| Cedia | 0 | 2001- | Used Import & NZ New | ||
| Challenger | Challenger | 0 | 1996- | Used Import & NZ New | |
| Challenger | 3.0L V6 | 0 | 2003-2006 | ||
| Chariot | Diesel | 0 | 1984- | Used Import | |
| Chariot | 0 | 1997- | Used Import | ||
| Chariot | 1.6 1.8 | 0 | 1985-1991 | ||
| Chariot | Diesel | 0 | 1984-1993 | Used Import | |
| Chariot | 2.0 2.4 | 0 | 1984- | ||
| Chariot | Petrol | 0 | 1992-1996 | Used Import | |
| Chariot | Petrol | 0 | 1983-1990 | Used Import | |
| Colt | 0 | 2004-2007 | |||
| Delica | 2.5 2.8 Diesel | 0 | 1982-1995 | Used Import | |
| Delica | 1.4 1.6 1.8 2.0 Petrol | 0 | 1979-1995 | Used Import | |
| Delica | 2.3 2.4 Diesel | 0 | 1989-1995 | Used Import | |
| Diamante | 0 | 1991-1996 | Used Import | ||
| Diamante | 2.5 V6 | 0 | 1996- | Used Import | |
| Diamante | 2.5 V6 | 0 | 1996- | Used Import | |
| Diamante | 3.0 3.5 | 0 | 1996- | ||
| Diesel | Diesel | 0 | 2001- | ||
| Dingo | 0 | 2001- | Used Import & NZ New | ||
| Eclipse | 0 | 1996- | Used Import | ||
| Emeraude | 0 | 1992-1996 | Used Import | ||
| Eterna | 1800 Diesel | 0 | 1988-1995 | Used Import | |
| Eterna | 2000 1800 Petrol | 0 | 1988-1995 | Used Import | |
| Eterna Diesel | 0 | 1996-1996 | Used Import | ||
| Eterna E 1800 1600 Petrol LPG | 1800 1600 Petrol LPG | 0 | 1983-1990 | Used Import & NZ New | |
| Eterna E 1800 Diesel | 1800 Diesel | 0 | 1984-1990 | Used Import & NZ New | |
| Eterna E 2000 3000 Petrol | 2000 3000 Petrol | 0 | 1986-1990 | Used Import & NZ New | |
| Eterna Petrol | 0 | 1992-1996 | |||
| Evolution IX | 0 | 2005-2007 | |||
| Exceed Diesel | Diesel | 0 | 2003-2007 | ||
| Exceed V6 Petrol | V6 Petrol | 0 | 2003-2006 | ||
| Express 2.0 2.4L | 2.0 2.4L | 0 | 1986-1996 | ||
| Express 2.0 2.4L | 2.0 2.4L | 0 | 2000-2006 | ||
| Express Diesel | Diesel | 0 | 1979-1987 | ||
| Express Diesel | Diesel | 0 | 1986-2000 | ||
| Express L400 | 0 | 2004- | |||
| Express Petrol | Petrol | 0 | 1979-1987 | ||
| Express Van | 2.4L | 0 | 2004-2007 | ||
| Express Van SJ | 2.0L SJ | 0 | 2004-2006 | ||
| FTO | 0 | 1995- | |||
| FTO | 0 | 1996- | Used Import | ||
| Galant | 0 | 1990-1995 | Used Import & NZ New | ||
| Galant | 2000 1800 1600 Petrol | 0 | 1987-1993 | Used Import & NZ New | |
| Galant | 0 | 1983-1989 | |||
| Galant | 1800 Diesel | 0 | 1988-1993 | Used Import & NZ New | |
| Galant | 0 | 1989-1996 | |||
| Galant Aspire | 0 | 2000- | Used Import & NZ New | ||
| Galant Diesel | 0 | 1992-1996 | Used Import & NZ New | ||
| Grandis | 0 | 2004-2007 | |||
| GTO | 0 | 1991-1996 | Used Import & NZ New | ||
| GTO | 0 | 1991-1993 | Used Import & NZ New | ||
| io | 0 | 1999- | |||
| L200 | 0 | 1993-1998 | |||
| L300 | Diesel | 0 | 1993- | ||
| L300 | 0 | 1980-1993 | |||
| Lancer | 0 | 1989-1996 | |||
| Lancer | 0 | 1997-2005 | |||
| Lancer | 2.4L | 0 | 2005-2007 | ||
| Lancer | 0 | 1982-1988 | |||
| Lancer Desiel | Diesel | 0 | 1992-1996 | Used Import & NZ New | |
| Lancer Diesel | 0 | 1989-1995 | Used Import & NZ New | ||
| Lancer Petrol | Petrol | 0 | 1992-1996 | Used Import & NZ New | |
| Legnum | 0 | 1996-1999 | Used Import | ||
| Libero Diesel | Diesel | 0 | 1992-1996 | Used Import | |
| Libero Petrol | Petrol | 0 | 1992-1996 | Used Import | |
| Magna | 0 | 1987-1992 | |||
| Magna | 0 | 1992-1999 | |||
| Magna | 0 | 2000-2006 | |||
| Minica | 0 | - | |||
| Mirage | 1.2 1.3 1.4 1.5 1.6 | 0 | 1983-1996 | ||
| Mirage | 0 | 1996-2003 | |||
| MPV | L400 MPV | 0 | 1994-1997 | ||
| Nimbus | 0 | 2001- | |||
| Nimbus UA UB UC | 0 | 1985-1992 | |||
| Nimbus UF | 0 | 1992-1998 | |||
| Nimbus UG | 0 | 1998-2001 | |||
| NL | 0 | 1997-1999 | |||
| NL Diesel | Diesel | 0 | 1997-1999 | ||
| NM NP | 0 | 2000-2004 | |||
| Outlander | 2.4L Petrol | 0 | 2003-2007 | ||
| PA | 0 | 1998-2003 | |||
| Pajero | Pajero | 0 | 2000- | Used Import & NZ New | |
| Pajero | Diesel | 0 | 1983-1996 | ||
| Pajero | 0 | 1983-1996 | |||
| RVR | 0 | 1993-1997 | Used Import | ||
| RVR Sports Gear | 0 | 1998- | |||
| RVR Sports Gear | 0 | 2001- | Used Import | ||
| Safari | 0 | 1997- | |||
| Sedan, Liftback, Petrol | Petrol | 0 | 1992-1996 | Used Import & NZ New | |
| Sigma | 0 | 1991-1995 | Used Import & NZ New | ||
| Sigma 1600 1850 | 1600 1850 | 0 | 1977-1985 | ||
| Sigma 2000 2600 | 2000 2600 | 0 | 1997-1985 | ||
| Space Gear | 0 | 1995- | Used Import | ||
| Starion | 0 | 1982-1997 | |||
| Starwagon | 2.0 2.4L | 0 | 1986-1996 | ||
| Starwagon | 2.0 2.4L | 0 | 1997-2000 | ||
| Starwagon | 3.0 | 0 | 1994-2000 | ||
| Starwagon Diesel | Diesel | 0 | 1990- | Used Import | |
| Starwagon Diesel | Diesel | 0 | 1986-2000 | ||
| Starwagon Petrol | Petrol | 0 | 1990- | Used Import | |
| SWB | 0 | 2000- | Used Import & NZ New | ||
| SWB LWB Diesel | Diesel | 0 | 1993-1996 | Used Import & NZ New | |
| SWB LWB Petrol | Petrol | 0 | 1993-1996 | Used Import & NZ New | |
| Tredia | 0 | 1982-1990 | Used Import & NZ New | ||
| Triton | 0 | 1986-1992 | |||
| Triton | 0 | 1993-1996 | |||
| Ute 2.4L Petrol MK | 2.4L Petrol MK | 0 | 2005-2006 | ||
| Ute 2.8L Diesel MK | 2.8L Diesel MK | 0 | 2005-2006 | ||
| Ute 3.2L Diesel MK | 3.2L Diesel MK | 0 | 2006-2007 | ||
| Ute 3.5L Petrol V6 | 3.5L Petrol V6 | 0 | 2006-2007 | ||
| V6 Diesel | V6 Diesel | 0 | 1992-2000 | ||
| V6 Petrol | V6 Petrol | 0 | 2001- | ||
| Verada | 0 | 2000-2003 | |||
| Verada | 0 | 1991-2000 | |||
| Verada | 0 | 1992-1997 | Used Import & NZ New | ||
| Wagon | 0 | 1994-1995 | Used Import | ||
| Wagon | 0 | 1997- | Used Import |
What kind of vehicle do you need a battery for?
1.Passenger & Light Commercial
- Alfa Romeo
- Audi
- Bentley
- BMW
- Cadillac
- Chevrolet
- Chrysler
- Citroen
- Daewoo
- Daihatsu
- Dodge
- Ferrari
- Fiat
- Ford
- Fraser
- Holden
- Honda
- Hummer
- Hyundai
- Isuzu
- Iveco
- Jaguar
- Jeep
- Kia
- Lada
- Landrover
- Lexus
- Lotus
- Maserati
- Mazda
- Mercedes Benz
- MG
- Mitsubishi
- Nissan
- Opel
- Peugeot
- Pontiac
- Porsche
- Proton
- Renault
- Rolls Royce
- Rover
- Saab
- Seat
- Skoda
- Ssangyoung
- Subaru
- Suzuki
- Toyota
- TVR
- Volkswagen
- Volvo
2.Heavy Commercial
3.Tractors, Machinery, Lawn & Garden
4.Motorcycle, ATV, Jet Ski & Snow Mobile
5.Marine
Basket
Minimise Basket
x
Total
$0.00
Order Ref